Latest AI Face Recognition Technology Embedded with the ultimate light-proof function technology to verify faces successfully even in a variety of light conditions. |
A Safer Choice Touch-less face verification technology provides greater convenience and better protection against crosscontamination. |
Large Capacity Stores up to 6,000 face templates, 6,000 fingerprint templates, 3,000 palm templates and up to 200,000 transaction logs. |
*Fever Detection Configure temperature threshold for easy detection of high body temperature to exclude the potential risk of contagious disease transmission and deny access immediately. *The features are available in Face ID 5 FTD only. |
Verify with Mask On Verifies a face even with a mask on for better safety; the feature is optional yet crucial amid the pandemic. |
Anti-Spoofing Checks The technology has been improved with better security configuration to prevent crimes and spoofing attempts. |
Speedy Verification Accurate verifications in seconds, an essential feature for door access to ensure smooth people flow. *Face ID 5 FTD has the fastest verification performance |
Efficient Data Integrated with Ingress software, the bundled solution with door access and time attendance solution in one single system. |
LAYOUT PLAN |
System Communication |
for illustration only ** |
Installation Diagram |
SPECIFICATIONS | ||
MODEL | Face ID 5 FTD* | Face ID 5 |
SURFACE FINISHING | Glass with aluminium frame | |
TYPE OF SCANNER | 2 MP WDR Low Light Camera & High resolution fingerprint scanner | |
MICROPROCESSOR | 900 MHz Dual Core CPU | |
MEMORY | 512MB RAM, 8G Flash | |
ALGORITHM |
Face: BioBridge VX 5.8, Fingerprint: BioBridge VX 10.0, Palm: BioBridge VM 12.0 |
|
PUSH TECHNOLOGY | Yes | |
DIMENSION (L X W X H), mm | 92 x 23 x 262 | 92 x 23 x 203 |
STORAGE | ||
Face templates | 6,000 | |
Fingerprint templates | 6,000 | |
Palm templates | 3,000 | |
Card templates | N/A | 10,000 |
Transactions | 200,000 | |
ENROLLMENT & VERIFICATION | ||
Methods | Face (1:1, 1:N), Fingerprint (1:1, 1:N),Palm (1:N) & Password | Face (1:N), Fingerprint (1:1, 1:N), Palm (1:N), Card & Password |
Verification time (sec) | Fingerprint: <1s, Face: <2s, Palm: <0.35s | |
CARD TECHNOLOGY | ||
RFID: 64-bit, 125kHz, RF output power (EN300-330) | Make to order | Yes |
MIFARE: MFIS50/S70, 13.56MHz | Make to order | Make to order |
COMMUNICATIONS | ||
Method | TCP/IP, R5485, Wi-Fi (Optional) | |
Wiegand | Input/ Output | |
OPERATING ENVIRONMENT | ||
Temperature (°C) | 16 ~ 32 | 0 ~ 45 |
Humidity (%) | 20 ~ 80 / 10 ~ 90 * | 10 ~ 90 |
Power input | DC 12V 3A | |
MULTIMEDIA | ||
Display | 5” 65k color TFT touch screen panel | |
Photo-ID | Yes | |
ACCESS CONTROL | ||
Lock Relay Output | Yes | |
Alarm Output/Auxiliary Input | Yes | |
Exit Button/Door Sensor | Yes | |
PREVENTIVE MEASURES | ||
Mask Detection | Yes | |
Fever Detection | Yes | N/A |
Fever Measurement Distance (cm) | 30 - 50 | N/A |
Fever Detection Speed | >0.3s | N/A |
Temperature Measurement Range (°C) | 34 ~ 45 | N/A |
Temperature Measurement Accuracy (°C) | +/- 0.3 | N/A |
VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard) Other languages are available upon request. |
NOTE: Specifications are subject to change. Check https://product.fingertec.com for latest product information |
Packaging (Face ID 5) Dimension (mm) : 245 (L) x 90 (W) x 225 (H) Weight :1.44kg |
Packaging (Face ID 5 FTD) Dimension (mm) : 298 (L) x 123 (W) x 225 (H) Weight :1.60kg |