FingerTec is a renowned brand for biometric and card solutions and some terminals come with card verification function. Each terminal can support only one type of card technology at one time. There are a total of 3 card technologies supported by FingerTec terminals, which are RFID, HID and MiFare. The cards are applicable for applications such as access control system, time and attendance, employee ID card, ticketing, visitor management, and etc. |
RFID Card | RFID Tag |
HID Card | MiFare Card |
BENEFITS |
|
||||||||||
SPECIFICATIONS | ||||||||||||||||
MODEL |
|
|
|
|
||||||||||||
DIMENSION (mm) | 54x0.82x85 (mm) | 40x32 (mm) | 54x0.82x85 (mm) | 54x0.82x85 (mm) | ||||||||||||
COMPATIBLE STANDARD | ISO 7816 | Base Part No. HID 1326 | ISO 14443-A | |||||||||||||
OPERATING RESONANCE FREQUENCY | 125 kHz | 125 kHz | 125 kHz | 13.56 Mhz | ||||||||||||
STANDARD BITS | 64-bit Read Only | 26-bit Read Only | N/A | |||||||||||||
CARD CAPACITY | No Storage Available | No Storage Available | No Storage Available | 1k bytes EEPROM, organized in 16 sectors with 4 blocks of 16 bytes each | ||||||||||||
SENSING DISTANCE (mm) | 10 ~ 20 mm | 10 ~ 20 mm | 30 ~ 50 mm | 30 ~ 50 mm | ||||||||||||
SURFACE PRINTABLE | Yes | No | Yes | Yes | ||||||||||||
MATERIAL | PVC Overlay | ABS | PVC Overlay | PVC Overlay | ||||||||||||
OPERATING TEMPERATURE | -50 to 160 F (-45 to 70C) | |||||||||||||||
WEIGHT (100 PCS) | 660 gm | 480 gm | 920 gm | 600 gm | ||||||||||||
TIME ATTENDANCE | RFID Option (Default) |
HID Option (Customize) |
MiFare Option (Customize) |
|||||||||||||
• Card System | ||||||||||||||||
Timeline 100 | ✓ | ✓ | ✓ | |||||||||||||
• Biometric & Card System | ||||||||||||||||
TA100C-R | ✓ | ✓ | ✓ | |||||||||||||
TA200 Plus | ✓ | ✓ | ✓ | |||||||||||||
TA300R | ✓ | ✓ | ✓ | |||||||||||||
TA500R | ✓ | X | ✓ | |||||||||||||
• Face Recognition & Card System | ||||||||||||||||
Face ID 4 | ✓ | X | ✓ | |||||||||||||
DOOR ACCESS & TIME ATTENDANCE | RFID Option (Default) |
HID Option (Customize) |
MiFare Option (Customize) |
|||||||||||||
• Card System | ||||||||||||||||
Kadex | ✓ | ✓ | ✓ | |||||||||||||
m-Kadex | ✓ | ✓ | ✓ | |||||||||||||
i-Kadex (slave) | ✓ | X | ✓ | |||||||||||||
k-Kadex (slave) | ✓ | X | ✓ | |||||||||||||
s-Kadex (slave) | ✓ | X | ✓ | |||||||||||||
• Biometric & Card System | ||||||||||||||||
H3i | ✓ | X | ✓ | |||||||||||||
R2 | ✓ | ✓ | ✓ | |||||||||||||
R3 | ✓ | X | ✓ | |||||||||||||
R2c (slave) | ✓ | X | ✓ | |||||||||||||
H2i | ✓ | ✓ | ✓ | |||||||||||||
Q2i | ✓ | ✓ | ✓ | |||||||||||||
• Face Recognition & Card System | ||||||||||||||||
Face ID 2 | ✓ | ✓ | ✓ | |||||||||||||
Face ID 3 | ✓ | ✓ | ✓ | |||||||||||||
Face ID 4d | ✓ | X | ✓ |