|
||||||
Date & Time | Admission | |||||
18 - 20, Jan | Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
SA-J38 | Mrs. Norana Johar | - |
TBA* : To Be Announced |
intersec 2015 |
|
||||||
Date & Time | Admission | |||||
18 - 20, Jan | Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
SA-J38 | Mrs. Norana Johar | - |
Mips Moscow 2015 |
|
||||||
Date & Time | Admission | |||||
13 - 16, April | Free | |||||
Venue | ||||||
All-Russia Exhibition Centre (Pavilion 75) | ||||||
Booth no. | Stand manager | Review by | ||||
TBA | Ms. Tamy Phoon | - |
IFSEC Southeast Asia 2015 |
|
||||||
Date & Time | Admission | |||||
02 - 04, Sep | Free | |||||
Venue | ||||||
Kuala Lumpur Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
D501 | Ms. Kartina | - |
HR Summit & Expo, Dubai |
|
||||||
Date & Time | Admission | |||||
16 - 18, Nov | Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
E21 | - | - |