|
||||||
Date & Time | Admission | |||||
15 - 17, Jan 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
1-808C | Ms. Norana Johar Ms. Nisha Tara Naidu |
Ms. Nisha |
TBA* : To Be Announced |
1. intersec Middle East |
|
||||||
Date & Time | Admission | |||||
15 - 17, Jan 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
1-808C | Ms. Norana Johar Ms. Nisha Tara Naidu |
Ms. Nisha |
2. Secutech India 2012 |
|
||||||
Date & Time | Admission | |||||
01 - 03, March | Free | |||||
Venue | ||||||
Bombay Exhibition Center, Mumbai, India. | ||||||
Booth no. | Stand manager | Review by | ||||
D- 5 | Compax Industrial Systems Pvt. Ltd. | Mr. Sudhirkumar Dhawadkar |
3. Saudi Safety & Security |
|
||||||
Date & Time | Admission | |||||
04 - 06, March | Free | |||||
Venue | ||||||
Dhahran International Exhibition Centre Dammam, Saudi Arabia | ||||||
Booth no. | Stand manager | Review by | ||||
02 B | Mr. Mohammed Ewidah, ITQAN International |
Mr. Benacer Douadi |
4. IFSEC West Africa |
|
||||||
Date & Time | Admission | |||||
06 - 07, March | Free | |||||
Venue | ||||||
EKO Expo Centre Lagos, Nigeria | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 1 Stand 20 | Mrs Theodora, Rapid Vigil | Ms. Tamy Phoon |
5. Intersafe 2012, Pakistan |
|
||||||
Date & Time | Admission | |||||
31, Mar - 02, April 10:00 - 19:00 | Free | |||||
Venue | ||||||
Lahore International Expo Centre | ||||||
Booth no. | Stand manager | Review by | ||||
2-109S | AppleWood | Mr. Muhammad Salman Zahir |
6. Estbuild 2012 |
|
||||||
Date & Time | Admission | |||||
11 - 14, April | 4,5€/day | |||||
Venue | ||||||
Estonian Fair Center, Tallinn | ||||||
Booth no. | Stand manager | Review by | ||||
A-18 | Kristo Vaher, Energiatehnika | Ms. Fazalina Zamidon |
7. Secutech Taiwan |
|
||||||
Date & Time | Admission | |||||
18 - 20, April 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
Venue | ||||||
Taipei Nangang Exhibition Centre | ||||||
Booth no. | Stand manager | Review by | ||||
J711 | Mr. Curtis Tan Mr. Vincent Chan |
Mr. Curtis Tan | ||||
8. EXPO Seguridad, Mexico |
|
||||||
Date & Time | Admission | |||||
24 - 26, April 14:00 - 20:00 | Free | |||||
Venue | ||||||
Banamex Center | ||||||
Booth no. | Stand manager | Review by | ||||
1454 | Mr. Arturo Carrillo Ms. Lourdes Merlos |
Mr. Arturo Carrillo |
9. EFEX 2012, Curacao |
|
||||||
Date & Time | Admission | |||||
31, May - 02, June 20:00 - 23:00 (Day1) | 10:00 - 22:00 (Day2) | 14:00 - 22:00 (Day3) |
Free on Friday & Saturday, B2B invitation on other days | |||||
Venue | ||||||
World Trade Center, Curacao | ||||||
Booth no. | Stand manager | Review by | ||||
78 | Mr. John Mulders | Mr. John Mulders |
10. Retail Asia Expo, Hong Kong |
|
||||||
Date & Time | Admission | |||||
04 - 06, June 10:30 - 18:30 | 10:30 - 17:00 (Day3) |
Free | |||||
Venue | ||||||
Hong Kong Convention & Exhibition Centre (HKCE) | ||||||
Booth no. | Stand manager | Review by | ||||
1A-216 | Founder Globaltech | Mr. Teh Hon Seng |
11. Security Expo North Africa 2012 |
|
||||||
Date & Time | Admission | |||||
13 - 16, June | Free | |||||
Venue | ||||||
Kram Expo Center, Tunis | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 3 Booth C | Mr Nidhal Jerbi, Multicom |
Ms. Tamy Phoon |
12. IFSEC, South Africa |
|
||||||
Date & Time | Admission | |||||
19 - 21, June | Free | |||||
Venue | ||||||
Gallagher Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
C02 Hall 3 | FingerTec SA | Ms. Tamy Phoon |
13. ISF, Malaysia |
|
||||||
Date & Time | Admission | |||||
26 - 28, June | Free | |||||
Venue | ||||||
Kuala Lumpur Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
G110 | Mr. Curtis Tan Ms. Kartina |
Ms. Nisha Tara Naidu |
14. Secutech Vietnam |
|
||||||
Date & Time | Admission | |||||
22 - 24, August | Free | |||||
Venue | ||||||
Saigon Exhibition & ConventionCenter (Secc) Ho Chi Minh City |
||||||
Booth no. | Stand manager | Review by | ||||
102 | Mr. Curtis Tan Ms. Nisha Tara Naidu |
Ms. Nisha Tara Naidu |
15. HR Technology Showcase 2012 |
|
||||||
Date & Time | Admission | |||||
04 - 05, October 10:00 - 18:00 | Free | |||||
Venue | ||||||
Putra World Trade Centre (PWTC), Kuala Lumpur | ||||||
Booth no. | Stand manager | Review by | ||||
Tun Razak Hall 3, Booth 055 | Ms Norana Johar Ms Tamy Phoon |
Mr. Curtis Tan |
16. Milipol Qatar 2012 |
|
||||||
Date & Time | Admission | |||||
08 - 10, October | Free | |||||
Venue | ||||||
Doha Exhibition Center | ||||||
Booth no. | Stand manager | Review by | ||||
- | World Connection ATS | Mr. Ibrahim Elshamy |
17. Indocomtech, Indonesia |
|
||||||
Date & Time | Admission | |||||
31, Oct - 04, Nov | Free | |||||
Venue | ||||||
Jakarta Convention Center (JCC) | ||||||
Booth no. | Stand manager | Review by | ||||
M07 | Mr. Eviek Gunawan, PT Retailindo Technology |
Mr. Eviek Gunawan |
18. IFSEC India 2012 |
|
||||||
Date & Time | Admission | |||||
01 - 03, Nov | Free | |||||
Venue | ||||||
India Expo Center, Greater Noida | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 3 No. H26 | Compax Industrial Systems Pvt Ltd | FingerTec |
19. INTRADE Malaysia 2012 |
|
||||||
Date & Time | Admission | |||||
27 - 29, Nov | Free | |||||
Venue | ||||||
MATRADE Exhibition & Convention Centre, Kuala Lumpur. | ||||||
Booth no. | Stand manager | Review by | ||||
2012 | Mr. Curtis Tan Ms. Kartina |
Mr. Curtis Tan |
20. ISC Solutions, USA |
|
||||||
Date & Time | Admission | |||||
28 - 29, Nov 10:00 - 17:00 (Day1) 09:00 - 15:00 |
Free | |||||
Venue | ||||||
Jacob K. Javits Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
1843 | Mr. Joel Kohn, FingerTec USA |
Mr. Curtis Tan |
21. MEFSEC 2012, Egypt |
|
||||||
Date & Time | Admission | |||||
01 - 04, Dec | Free | |||||
Venue | ||||||
Cairo International Convention Center | ||||||
Booth no. | Stand manager | Review by | ||||
4BB6 & 4BB8 | APEX Technology | Mr. Curtis Tan |
22. TechXpo 2012 |
|
||||||
Date & Time | Admission | |||||
01 - 04, Dec | Free | |||||
Venue | ||||||
International Convention Centre (ICC), Berakas | ||||||
Booth no. | Stand manager | Review by | ||||
- | C. F. King Enterprise (CFK) | Ms. Fazalina Zamidon |
23. Secutech India 2012 |
|
||||||
Date & Time | Admission | |||||
09 - 11, Dec 16:00 - 23:00 (Day1) | 10:00 - 21:00 |
Free | |||||
Venue | ||||||
Riyadh International Convention and Exhibition Center | ||||||
Booth no. | Stand manager | Review by | ||||
K37 | ITQAN International | Mr. Benacer Douadi |