|
||||||
Date & Time | Admission | |||||
1 7 - 19, Jan | Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
6-203C |
|
Mr. Benacer Douadi |
TBA* : To Be Announced |
1. intersec Middle East |
|
||||||
Date & Time | Admission | |||||
1 7 - 19, Jan | Free | |||||
Venue | ||||||
Dubai International Convention Exhibition Centre, U.A.E. | ||||||
Booth no. | Stand manager | Review by | ||||
6-203C |
|
Mr. Benacer Douadi |
2. CeBIT |
|
||||||
Date & Time | Admission | |||||
02 - 06, March | Free | |||||
Venue | ||||||
Hannover, Germany | ||||||
Booth no. | Stand manager | Review by | ||||
Hall E, E03/1 |
|
Ms. Norana Johar |
3. Moscow Ekspotsen, Russia. |
|
||||||
Date & Time | Admission | |||||
19 - 22, April | Free | |||||
Venue | ||||||
Moscow Ekspotsen, Russia. | ||||||
Booth no. | Stand manager | Review by | ||||
W03, Pav 8.3 |
|
Mr. Batyr Komurzoev |
4. Secutech Taiwan |
|
||||||
Date & Time | Admission | |||||
21 - 23, April | Free | |||||
Venue | ||||||
Taipei World Trade Centre | ||||||
Booth no. | Stand manager | Review by | ||||
M527 |
|
Mr. Teh Hon Seng |
5. IFSEC UK |
|
||||||
Date & Time | Admission | |||||
10 - 13, May | Free | |||||
Venue | ||||||
National Exhibition Centre NEC Birmingham | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 3A, D5 | Ms. Norana Johar | Ms. Norana Johar |
6. ISF, Malaysia |
|
||||||
Date & Time | Admission | |||||
15 - 18, June | - | |||||
Venue | ||||||
Kuala Lumpur Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
G209 |
|
Ms.Tew Bee Lay |
7. Secutech Vietnam |
|
||||||
Date & Time | Admission | |||||
25 - 27, Aug | - | |||||
Venue | ||||||
SaigonExhibition & ConventionCenter (Secc) HoChiMinhCity | ||||||
Booth no. | Stand manager | Review by | ||||
432 |
|
Ms.Nattalina Zainal |
8. Security Exhibition & Conference |
|
||||||
Date & Time | Admission | |||||
01 - 03, Sept | - | |||||
Venue | ||||||
Sydney Convention & Exhibition Centre | ||||||
Booth no. | Stand manager | Review by | ||||
K32 | Mr. Pradip Gorasia | Ms.Nattalina Zainal |
9. ISAF |
|
||||||
Date & Time | Admission | |||||
23 - 26, Sept | - | |||||
Venue | ||||||
Istanbul Expo Center | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 10, B960 |
|
Ms. Norana Johar |
10. Expo Seguridad Nicaragua 2010 |
|
||||||
Date & Time | Admission | |||||
20 - 21, Oct | - | |||||
Venue | ||||||
Centro de Convenciones, Crowne Plaza Hotel Managua, Nicaragua. | ||||||
Booth no. | Stand manager | Review by | ||||
Booth A | Seguridad C&B Electronica | Ms. Regielou Rolloque |
11. INTRADE Malaysia |
|
||||||
Date & Time | Admission | |||||
09 - 11, Nov | - | |||||
Venue | ||||||
MATRADE Exhibition & Convention Centre, Kuala Lumpur. | ||||||
Booth no. | Stand manager | Review by | ||||
1732 | Ms. Kartina Azlina | Mr. Curtis Tan |
12. IFSEC India |
|
||||||
Date & Time | Admission | |||||
23 - 25, Nov | - | |||||
Venue | ||||||
BEC, Mumbai | ||||||
Booth no. | Stand manager | Review by | ||||
G35 | Compax Industrial Systems Pvt Ltd | Ms.Nattalina Zainal |
13. ISS Iran Security Systems |
|
||||||
Date & Time | Admission | |||||
19 - 24, Dec | - | |||||
Venue | ||||||
Artistic & Culture Creations Center, Hejab St. Fatemi Ave. | ||||||
Booth no. | Stand manager | Review by | ||||
G35 | Bartar Andishan Sanabad | Mr.Yaser Assaran |