|
||||||
Date & Time | ||||||
13 - 17, Jan | ||||||
Venue | ||||||
Mashad International Exhibition Center, Mashhad. | ||||||
Booth no. | Stand manager | Review by | ||||
28 | Toos Anis | Mr Yaser Assaran |
TBA* : To Be Announced |
1. COMEX |
|
||||||
Date & Time | ||||||
13 - 17, Jan | ||||||
Venue | ||||||
Mashad International Exhibition Center, Mashhad. | ||||||
Booth no. | Stand manager | Review by | ||||
28 | Toos Anis | Mr Yaser Assaran |
2. intersec trade fair and conference |
|
||||||
Date & Time | ||||||
18 - 20, Jan | ||||||
Venue | ||||||
Dubai International Convention Exhibition Centre | ||||||
Booth no. | Stand manager | Review by | ||||
4700C |
|
Mr Teh Hon Seng |
3. MIPS |
|
||||||
Date & Time | ||||||
13 - 16, April | ||||||
Venue | ||||||
Moscow Ekspotsen | ||||||
Booth no. | Stand manager | Review by | ||||
W03 |
|
Mr Teh Hon Seng |
4. EXPO Seguridad, Mexico |
|
||||||
Date & Time | ||||||
21 - 23, April | ||||||
Venue | ||||||
Centro Banamex | ||||||
Booth no. | Stand manager | Review by | ||||
TBA* | Boiaccess Controls SA de CV | Mr. Ing. Arturo Carrillo |
5. Secutech Taiwan |
|
||||||
Date & Time | ||||||
22 - 24, April | ||||||
Venue | ||||||
Taipei World Trade Centre | ||||||
Booth no. | Stand manager | Review by | ||||
M331 & M333 |
|
Ms. Tamy Phoon |
6. IFSEC International |
|
||||||
Date & Time | ||||||
11 - 14, May | ||||||
Venue | ||||||
National Exhibition Centre NEC Birmingham | ||||||
Booth no. | Stand manager | Review by | ||||
E152, Hall 4 |
|
Ms. Norana Johar |
7. EXPOSEC |
|
||||||
Date & Time | ||||||
12 - 14, May | ||||||
Venue | ||||||
Sao Paulo, Immigrant Exhibition Center. | ||||||
Booth no. | Stand manager | Review by | ||||
712 |
|
Ms. Tamy Phoon |
8. IFSEC South Africa |
|
||||||
Date & Time | ||||||
30, June - 02, July | ||||||
Venue | ||||||
Sandton Convention Centre, Johannesburg. | ||||||
Booth no. | Stand manager | Review by | ||||
Hall 1, F12 | FingerTec SA | Ms. Tamy Phoon |
9. Fire & Security Expo |
|
||||||
Date & Time | ||||||
28 - 30, July | ||||||
Venue | ||||||
Miami Beach Convention Center, Miami, Florida. | ||||||
Booth no. | Stand manager | Review by | ||||
724 |
|
Ms. Tamy Phoon |
10. Security Exhibition & Conference |
|
||||||
Date & Time | ||||||
24 - 26, Aug | ||||||
Venue | ||||||
Sydney Convention & Exhibition Centre. | ||||||
Booth no. | Stand manager | Review by | ||||
J56 | Mr Pradip Gorasia | Ms. Nattalina Zainal |
11. Safety Warning Security |
|
||||||
Date & Time | ||||||
25 - 27, Aug | ||||||
Venue | ||||||
Exhibition Centre (Korme) Astana city | ||||||
Booth no. | Stand manager | Review by | ||||
K16 (Hall B) | Mr. Batyr Komurzoev | Mr. Batyr Komurzoev |
12. Security Products |
|
||||||
Date & Time | ||||||
12 - 15, Oct | ||||||
Venue | ||||||
Asia World Expo | ||||||
Booth no. | Stand manager | Review by | ||||
11P10 |
|
Ms. Norana Johar |
13. IFSEC India |
14. INTRADE Malaysia |
|
||||||
Date & Time | ||||||
10 - 12, Nov | ||||||
Venue | ||||||
MATRADE Exhibition & Convention Centre | ||||||
Booth no. | Stand manager | Review by | ||||
B2075 |
|
Ms. Tew Bee Lay |
15. Electronics & Components |
|
||||||
Date & Time | ||||||
20 - 22, Nov | ||||||
Venue | ||||||
Bombay Exhibition Centre, Mumbai. | ||||||
Booth no. | Stand manager | Review by | ||||
1N89 |
|
Mr Teh Hon Seng |