Easy Deployment No cabling required. You just need to do a Bluetooth pairing process with your smartphones/tablets to get bR301 connected straightaway. |
Enhance Security As an added protection, it supports 128-bit AES data encryption during data transfer between bR301 and smartphones/tablets. |
Bluetooth 4.0 bR301 taps on Bluetooth 4.0 technology that exchanges data over short distances to smartphones/tablets that are loaded with iOS and Android operating system. |
No Human Error bR301 removes human error by eliminating the need for human typing skills that often tainted by typos. Directly reading the information from the card and inputting the data into the system makes bR301 the better device for VMS purpose. |
Portable Size
|
Speed up Registration No data input required because the device reads from a smart card and outputs the data straight into the system. It speeds up the process, shortens waiting time. |
Data Transfer No false identity allowed to be keyed in into the system because the device reads from national identity cards issued by your government. |
Low Cost bR301 is affordable, simple and commonly available; definitely a suitable choice for any neighbourhoods or building management companies that want to deploy VMS. |
SYSTEM COMMUNICATIONS |
SPECIFICATIONS | ||
Operating Voltage | 3.3V | |
Operating Current | <55mA | |
Communication Rate | 10753~344086bps | |
Supported Card Type | T0, T1, CLASS B, -CLASS C, CLASS BC | |
Communication Rate with iOS | 115200bps | |
Operating Temperature | 0°C~50°C (32°F~122°F) | |
Storage Temperature | -20°C~70°C (-4°F~158°F) | |
Operating Humidity | 60~90% RH non-condensing | |
Storage Humidity | 60~90% RH non-condensing | |
Port | Bluetooth/Micro USB | |
Device Type Smart Card | Contact (Smart Card) | |
Enclosure Type | External | |
Interface Type | Bluetooth | |
Expansion Slot(s) | 1x Smart Card | |
Battery | 890mAh | |
Charging Port | Micro USB | |
Dimension (L×H×W) | 64 × 85 × 13.5 mm | |
Casing Material | PC+ABS | |
Card Deck | 8 contact points (ISO7816 standard) 100000 plugging and unplugging times | |
Supported OS | iOS/Android | |
Certification | CE/FCC/MFI/RoHS (pending approval) | |
Wireless Communications | ||
Communications Protocol | 2.4GHz frequency ISM band. IEEE 802.15.1(Bluetooth) with full security enabled | |
RF Transmissions Range | <0.5m | |
Data Throughput | 750kb/s to 1MB/s | |
Communications Data Encryption | AES-128 |
NOTE: Specifications are subject to change. Check https://accessory.fingertec.com for latest product information |
Packaging Dimension (mm) : 165 (L) x 20 (W) x 120 (H) Weight : 0.12 kg |